<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>PAISD Technology Office</title>
	<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php" />
	<modified>2012-05-19T18:26:18Z</modified>
	<author>
		<name>Leif Johnson</name>
		<email>leif@paisd.net</email>
	</author>
	<copyright>Copyright 2012, Leif Johnson</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.5">SPHPBLOG</generator>
	<entry>
		<title>Mental Geography </title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120514-152759" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/mental-geo.png',737,928,false);"><img src="images/mental-geo.png" width=512 height=645 border=0 alt=''></a>]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120514-152759</id>
		<issued>2012-05-14T00:00:00Z</issued>
		<modified>2012-05-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Legislative Update</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120430-112641" />
		<content type="text/html" mode="escaped"><![CDATA[Date: Mon, 30 Apr 2012 11:15:40 -0500<br />From: Jennifer Bergland &lt;jbergland@tcea.org&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: [tecsig] Legislative Update today at 2:00 PM CST<br /><br />----------------------------------------<br /><br />April&#039;s Legislative Update is today at 2:00 PM (CST)<br />Today&#039;s webinar will cover:<br /> *  IMA latest news from TEA, data on expenditures for technology, and data from our survey<br /> *  SBOE&#039;s actions on 2014 proclamation and the rules for review and adoption of instructional materials<br /> *  NCLB technology reporting requirements<br /> *  E-rate - latest data from the USAC<br /> *  Upcoming primary election<br />You can join the webinar beginning at 1:45 PM (CST)<br /><br />Jennifer<br /><br /><br /><br />Jennifer Bergland<br />TCEA<br />Director of Governmental Relations and Membership Services<br />Ph: 800.282.8232 : Direct: 512.450.5448 : Fax: 512.476.8574 : Cell: 979.324.6236<br />jbergland@tcea.org http://tceaadvocacy.wordpress.com/<br />[LINK]Twitter: @tceaadvocacy<br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120430-112641</id>
		<issued>2012-04-30T00:00:00Z</issued>
		<modified>2012-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Going Google:</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120417-075252" />
		<content type="text/html" mode="escaped"><![CDATA[This session focuses on the best free Google resources, and gives you concrete examples for classroom use. It’s easier than you think to get started, and once you do, you’ll learn just how fun, easy, and educational Google can be.<img src="images/SearchingWithGoogleWorkbook250x329.jpg" width=250 height=329 border=0 alt='' id="img_float_left"><br /><br />BONUS: All attendees will receive a free Google eBook with information covered in the webinar, as well as additional resources.<br />	<br /><br /><br />Presented By: Kimberly Warrner, SimpleK12<br /><br />Link: <a href="http://simplek12.com/tlc/sk12g/" target="_blank" >http://simplek12.com/tlc/sk12g/</a> ]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120417-075252</id>
		<issued>2012-04-17T00:00:00Z</issued>
		<modified>2012-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>iPad App Mgt</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120416-122526" />
		<content type="text/html" mode="escaped"><![CDATA[To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Cc: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: Re: [tecsig] Itunes<br />Parts/Attachments:<br />   1   OK     71 lines  Text<br />   2 Shown   ~78 lines  Text<br />----------------------------------------<br /><br />When it comes to app deployment, you really have 3 models:<br /><br />1. Personal model - The end-user brings down the apps you provision and they are tied to their account.<br /><br />2. Layered model - You have district apps that you manage and a district account on each device that pre-loads the apps. The end-user can have their own account for their own apps but don&#039;t walk away with yours.<br /><br />3. Institutional model - One account manages several or even hundreds of iPads. There is no option for adding personal apps or updating.<br /><br />We are still working out the K-8 kinks, but for 9-12 we have the students manage their own accounts. Our Tech Director calls the &quot;consumerization of IT&quot; which it is to some extent. The cost savings along with the benefit of personalization of learning greatly outweigh the cost of some apps walking out the door. The layered and institutional models require a lot more technical support than you would think, especially when you go to a wide-scale 1:1 roll-out. Who manages the account? How will you retrieve all the iPads for updates? Do teachers have any say in what goes on theiPads? Do students?<br />All things to consider. <br /><br />On Sat, Apr 14, 2012 at 8:42 AM, Lannon Heflin &lt;Lannon.Heflin@esc13.txed.net&gt; wrote:<br />      At Region XIII we have two ways. My big group has one iTunes account set up with a gmail address and not associated to a credit card.      This is because we have a big shared cart that we charge and sync using one Mac (soon to use Configurator) and they can add free apps<br />      as needed. I have one account that I keep that I can manage one-off paid apps. For multiple apps purchase we use our VPP and I dish out the codes. They can add the app with the code and our gmail associated account one device at a time or with our cart. Other teams<br />      set up iTunes accounts with their employee email and no credit card (individually issued iPads) and VPP to add paid apps. What we are<br />      avoiding at all costs is the need to reimburse anyone for purchases. Great discussions around what happens if someone accesses their own iTunes account and adds an app on a company device. Who owns the app then? Another issue is in app purchases on apps added using VPP. Anyone solve that?<br />      Lannon<br /><br /><br />      &gt;&gt;&gt; sylvia evans &lt;sylvia.evans@lockhart.txed.net&gt; 04/12/12 18:03 PM <br />I know this has been discussed before, but one more time please !! How do you handle Itunes accounts in your district. Thanks<br /><br />      --<br />*Sylvia Evans*<br />*Network Administrator*<br />*Lockhart ISD*<br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120416-122526</id>
		<issued>2012-04-16T00:00:00Z</issued>
		<modified>2012-04-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Google is going to have an Educational Technology conference</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120416-114839" />
		<content type="text/html" mode="escaped"><![CDATA[Google is going to have an Educational Technology conference using Google+ Hangouts on May 2nd.  Sounds really interesting. It will be streamed live and<br />also archived. <a href="https://sites.google.com/site/eduonair/home" target="_blank" >https://sites.google.com/site/eduonair/home</a> <br />From:<br /><br />Laura Long<br />Technology Coordinator<br />Silverton ISD<br />700 Loretta<br />Silverton, TX 79257<br />806-823-2476 ext 225<br />http://www.silvertonisd.net&lt;http://www.silvertonisd.net/&gt;<br /><br /><a href="https://sites.google.com/site/eduonair/home" target="_blank" >https://sites.google.com/site/eduonair/home</a> ]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120416-114839</id>
		<issued>2012-04-16T00:00:00Z</issued>
		<modified>2012-04-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Workshop In &amp; Out</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120411-082031" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/shop-in-out.png" width=436 height=610 border=0 alt=''><br />We&#039;ve recently dried-in and are in the process of finishing the garden workshop on our property in DeWitt County. Here&#039;s a shot of both the inside and the outside.]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120411-082031</id>
		<issued>2012-04-11T00:00:00Z</issued>
		<modified>2012-04-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WGET Man Page</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120409-123431" />
		<content type="text/html" mode="escaped"><![CDATA[GNU Wget is a free utility for non-interactive download of files from the Web.  It supports HTTP, HTTPS, and FTP protocols, as well as<br />retrieval through HTTP proxies.<br /><br />Wget is non-interactive, meaning that it can work in the background, while the user is not logged on.  This allows you to start a<br />retrieval and disconnect from the system, letting Wget finish the work.  By contrast, most of the Web browsers require constant user’s<br />presence, which can be a great hindrance when transferring a lot of data.<br /><br />Wget can follow links in HTML, XHTML, and CSS pages, to create local versions of remote web sites, fully recreating the directory<br />structure of the original site.  This is sometimes referred to as &quot;recursive downloading.&quot;  While doing that, Wget respects the Robot<br />Exclusion Standard (/robots.txt).  Wget can be instructed to convert the links in downloaded files to point at the local files, for<br />offline viewing.<br /><br />Wget has been designed for robustness over slow or unstable network connections; if a download fails due to a network problem, it will<br />keep retrying until the whole file has been retrieved.  If the server supports regetting, it will instruct the server to continue the<br />download from where it left off.<br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120409-123431</id>
		<issued>2012-04-09T00:00:00Z</issued>
		<modified>2012-04-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Updated Job Description</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120330-085012" />
		<content type="text/html" mode="escaped"><![CDATA[ <img src="images/peoples_314.gif" width=250 height=243 border=0 alt='' id="img_float_left"><br /><br />I just signed my <a href="http://tuna.paisd.net/job-description.pdf" target="_blank" >Updated Job Description</a>.<br /><br />To Provide leadership &amp; Vision<br /><br />Major Responsibilities &amp; Duties<br />*Information Technology<br />*Instructional Technology<br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120330-085012</id>
		<issued>2012-03-30T00:00:00Z</issued>
		<modified>2012-03-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ERATE Changes</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120329-122105" />
		<content type="text/html" mode="escaped"><![CDATA[In this week&#039;s legislative update we briefly discussed some e-rate issues.The demand for priority 1 funding is outstripping the funding that is necessary to fund priority 2 items. It is expected that in the very near future there won&#039;t be enough funds to pay for all the eligible requests for the 90% discount level.Other than increasing the funding for e-rate (which is unlikely) there are two ways that more funds could become available to continue to pay for priority 2 services: change the discount matrix or eliminate some of the eligible items. <br /><br />This week, I spoke to someone at Connected Texas about this issue and they were under the impression that if the current FCC chairmen has his way, E-rate will look very different in the near future. Apparently, the chairman is very intent on increasing access to data and broadband, possibly by decreasing the funding for traditional POTS telephone access.<br /><br />I am working with an ISTE committee that is working with a broader consortium of education associations (EDLiNC) that will provide suggestions on how the FCC might change the E-rate process to better serve schools and libraries. I need your input. I&#039;ve set up two discussions in the Advocacy group in the Social Community to gather this input.<br /><br />To access the Advocacy group in the Social Community follow these directions:<br /> *  Login to your account on the tcea.org home page<br /> *  Click on Social Community<br /> *  Under Groups, select all groups<br /> *  Select Advocacy and join the group (just click on the green plus sign)<br /> *  Click on the Discussions tab<br /> *  Then select either of the two Erate discussions to provide your input.<br />Thanks,<br />Jennifer<br /><br /><code><br />Jennifer Bergland<br />Texas Computer Education Association<br />Director of Governmental Relations and Membership Services<br />Ph: 800.282.8232 : Direct: 512.450.5448 : Fax: 512.476.8574 : Cell: 979.324.6236<br />jbergland@tcea.orghttp://tceaadvocacy.wordpress.com/<br /></code><br />Twitter: @tceaadvocacy]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120329-122105</id>
		<issued>2012-03-29T00:00:00Z</issued>
		<modified>2012-03-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Intermittent Log Display </title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120329-083644" />
		<content type="text/html" mode="escaped"><![CDATA[This crudimentary script writes the HTML to display blog logging. It runs as a cron job. It just isn&#039;t consistent <br /><code><br />grep onotes /var/log/httpd/blog-access_log :grep -v croaker :grep -v usawide &gt;~/bin/file-ON<br />echo &quot;&lt;html&gt;&lt;body bgcolor=green background=&quot;numbers6.jpg&quot;&gt;&lt;br&gt;&lt;b&gt;&lt;center&gt;&lt;table body bgcolor=black border=1 \<br />cellspacing=12 cellpadding=12 width=60%&gt;&lt;td&gt;&lt;font color=lime&gt;&quot; &gt; ~/web/blog/onotes-log.html<br />echo &quot;&lt;font color=blue&gt;&lt;u&gt;Office Notes&lt;/u&gt; log file @ blog.paisd.net &lt;br&gt;\<br />updated: &lt;/font&gt; &lt;font color=red&gt;&lt;i&gt; `date `&lt;/font&gt;&lt;/i&gt;&quot; &gt;&gt; ~/web/blog/onotes-log.html<br />echo &quot;&lt;br&gt;&lt;pre&gt;&quot; &gt;&gt; ~/web/blog/onotes-log.html<br />cat ~/bin/file-ON:cut -d &quot; &quot; -f1 &gt;&gt; ~/web/blog/onotes-log.html<br />echo &quot;&lt;br&gt;&lt;a href=&quot;http://blog.paisd.net&quot;&gt;&lt;font color=white&gt;O-Notes Blog&lt;/a&gt;&quot; &gt;&gt; ~/web/blog/onotes-log.html<br />echo &quot;&lt;/td&gt;&lt;/table&gt;&lt;/pre&gt;&lt;/center&gt;&quot; &gt;&gt; ~/web/blog/onotes-log.html<br /><br /></code>]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120329-083644</id>
		<issued>2012-03-29T00:00:00Z</issued>
		<modified>2012-03-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Steve The Supervillain says &quot;</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120308-092810" />
		<content type="text/html" mode="escaped"><![CDATA[SOURCE: <a href="http://www.ubergeek.tv/article.php?pid=54" target="_blank" >http://www.ubergeek.tv/article.php?pid=54</a> <img src="images/Steve-the-supervillain.jpg" width=168 height=150 border=0 alt='' id="img_float_right"><br />    We were negotiating with the Pentagon. We had a blue screen of death. That was the last straw.<br /><br />    When you&#039;re holding the Moon for ransom, you value stability in an application. Linux gives us the power we need to crush those who oppose us.<br /><br />    It&#039;s compatible with our orbiting brain lasers.<br /><br />    I&#039;ve got a Beowulf cluster of atomic supermen.<br /><br />    I have more friends now.<br /><br />    Genetically engineered cyber-goats. Henchmen with bad teeth. Gorgeous fembots with a penchant for evil.<br /><br />    I mean, Linux runs on anything.<br /><br />    I&#039;m all about: Open Source. Just changed my love life.<br /><br />    You&#039;ve got to config it. And then you have to write some shell scripts. Update your RPMs. You have to partition your drives. And patch your kernel. Compile your binaries. Check your version dependencies. Probably do that once or twice.<br /><br />    It&#039;s just so easy. And so simple. I don&#039;t know why everyone doesn&#039;t run Linux.<br /><br />    Thank God they don&#039;t, or then they would all be supervillains, wouldn&#039;t they? Heh heh.<br /><br />    I&#039;m Steve, and I&#039;m a supervillain.<br /><br /><a href="http://www.ubergeek.tv/article.php?pid=54" target="_blank" >http://www.ubergeek.tv/article.php?pid=54</a> ]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120308-092810</id>
		<issued>2012-03-08T00:00:00Z</issued>
		<modified>2012-03-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Project Epsilen (Share)</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120307-140040" />
		<content type="text/html" mode="escaped"><![CDATA[We setup Project Share for our students.<br /><br />&quot;Helping you empower teachers, connect students, and provide a strong foundation for college and career&quot;.<br /><br /><br /><a href="http://tuna.paisd.net/epsilen/" target="_blank" >http://tuna.paisd.net/epsilen/</a> ]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120307-140040</id>
		<issued>2012-03-07T00:00:00Z</issued>
		<modified>2012-03-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Subject: AUSTIN FIBER CUT</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120306-080035" />
		<content type="text/html" mode="escaped"><![CDATA[Date: Mon, 5 Mar 2012 16:12:28 -0600<br />From: alert@the.net<br />Subject: THEnet alert [Alert 396]: Emerg Maint: AUSTIN FIBER CUT<br /><br />To: UT/THEnet Contacts<br />Date: Mon, Mar 05, 2012<br /><br /><br />Message: There has been a fiber cut on the Austin Metro fiber severing the path between Austin and Dallas, as well as the Western path from Austin to San<br />Antonio. All traffic has re-routed through Houston, except the UT Houston School of Public Health.<br /><br />TICKET: 3548 (Use this number for reference when contacting the OTS NOC about this problem)<br /><br />START DATE/TIME:  3:49 PM CST    Monday, 05 March 2012<br />END   DATE/TIME: Pending Further Information<br /><br />Duration: 6 hours.<br /><br />Sites Affected: UT Houston School of Public Health, UT System Backup Path to Austin NOC-B, UT Austin Backup path to Dallas.<br /><br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120306-080035</id>
		<issued>2012-03-06T00:00:00Z</issued>
		<modified>2012-03-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>More SPAM from Semi-literate Third World Baffoons</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120301-082355" />
		<content type="text/html" mode="escaped"><![CDATA[Date: Wed, 29 Feb 2012 15:54:54 -0800<br />From: FBI OFFICE &lt;jbsb1423@aol.com&gt;<br />Reply-To: fbi2012223@usa.com<br />Subject: [BULK]  Attn: This is to inform you that we the fbi have a warrant to arrest you if we dont hear from you immediately,<br />    this is the final warning you are going to receive from the fbi office do you get me? I hope youre understand how many times this message has been<br />    sent to you. We have warned you so many times and you have decided to ignore our e-mails we have been instructed to get you arrested immediately,<br />    and today if you fail to respond back to us with the payment then,<br />    we will close your bank account and jail you and all your properties will be confiscated by the fbi.Robert Mueller, III FB I Director<br /><br />    [ The following text is in the &quot;utf-7&quot; character set. ]<br />    [ Your display is set for the &quot;ISO-8859-1&quot; character set.  ]<br />    [ Some characters may be displayed incorrectly. ]<br /><br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120301-082355</id>
		<issued>2012-03-01T00:00:00Z</issued>
		<modified>2012-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>This is Always Nice</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120301-082039" />
		<content type="text/html" mode="escaped"><![CDATA[Date: Thu, 1 Mar 2012 13:00:35 +0100<br />From: Chantal Diarrah &lt;chantaldiarrah_30@msn.com&gt;<br />Reply-To: mrschantaldiarrah@ymail.com<br />To: . &lt;.@dorado.port-aransas.k12.tx.us&gt;<br />Subject: Hello,<br /><br />Hello,<br /><br />Compliment of the day to you.I am Mrs Chantal Diarrah, I am sending this brief letter to solicit your partnership to transfer<br /><br />$19.5million US Dollars. I shall send you more information<br /><br />and procedures when I receive a positive response from you.<br /><br />Best Regards,<br /><br />Mrs Chantal Diarrah.<br /><br /><br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120301-082039</id>
		<issued>2012-03-01T00:00:00Z</issued>
		<modified>2012-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bandwidth @ ISDs</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120224-082947" />
		<content type="text/html" mode="escaped"><![CDATA[Date: Tue, 21 Feb 2012 15:29:06 -0600<br />From: THOMAS W Brawley &lt;thomasbrawley@tomballisd.net&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Cc: &quot;tsimental@hunstville-isd.org&quot; &lt;tsimental@hunstville-isd.org&gt;<br />Subject: RE: [tecsig] Bandwidth<br /><br />----------------------------------------<br /><br />Tomball ISD has roughly 4,200 devices which run on 100MB connection from Comcast. We are upgrading to 200MB in July because we typically run at 65% - 85% capacity every day. On the President???s Speech day, we ran 125MB.<br /><br />From: Brown, Bryan R. [mailto:bbrown@calallen.org]<br />Sent: Tuesday, February 21, 2012 2:25 PM<br />To: TECSIG List<br />Cc: tsimental@hunstville-isd.org<br />Subject: RE: [tecsig] Bandwidth<br /><br /><br />Calallen ISD is a 4A, 4000 student district with roughly 2500 computing devices. We have a 100 MB connection and on peak usage appear to be using 5<br /><br />From: Simental, Tracie [mailto:TSimental@huntsville-isd.org]<br />Sent: Tuesday, February 21, 2012 12:42 PM<br />To: TECSIG List<br />Cc: TECSIG List<br />Subject: Re: [tecsig] Bandwidth<br /><br /><br />We are 4A, 6500 students, 3000 devices Internet able. We are bouncing off the top of our 30mb. Looking to upgrade to 100mb this summer. I&#039;m<br />wondering if it will be enough!<br /><br />Tracie Simental<br /><br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120224-082947</id>
		<issued>2012-02-24T00:00:00Z</issued>
		<modified>2012-02-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Power Out On Parts of the Island This Morning</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120224-082705" />
		<content type="text/html" mode="escaped"><![CDATA[Our power went out around 6:15 AM and by the time I got to work at 7:15 it was still down. Thus our battery backups were waning and restart was going to be an issue, especially with the Datacove email archiver. We powered up again around 8:10 and I have restarted DNS and monitor servers. Datacove is acting up this morning.  ]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120224-082705</id>
		<issued>2012-02-24T00:00:00Z</issued>
		<modified>2012-02-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>DNS Restart</title>
		<link rel="alternate" type="text/html" href="http://blog.paisd.net/index.php?entry=entry120206-080524" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Power was out again last night</b><br /><br />[root@amberjack leif]# /sbin/ifup \ /etc/sysconfig/networking/devices/ifcfg-eth1:0<br /><br />[root@amberjack leif]# /etc/init.d/named restart<br />Stopping named:                                            [  OK  ]<br />Starting named:                                            [  OK  ]<br />]]></content>
		<id>http://blog.paisd.net/index.php?entry=entry120206-080524</id>
		<issued>2012-02-06T00:00:00Z</issued>
		<modified>2012-02-06T00:00:00Z</modified>
	</entry>
</feed>

