<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://blog.paisd.net//rss.rdf">
		<title>PAISD Technology Office</title>
		<link>http://blog.paisd.net/index.php</link>
		<description><![CDATA[Port Aransas, Tx 78373]]></description>
		<image rdf:resource="http://blog.paisd.net/interface/feed.png" />		<copyright>Copyright 2012, Leif Johnson</copyright>
		<managingEditor>leif@paisd.net (Leif Johnson)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.5</generator>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://blog.paisd.net/?entry=entry120206-080524" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120202-144736" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120130-082414" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120130-081217" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120126-125152" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120126-122723" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120113-092642" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120112-120854" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120110-102310" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry120106-094352" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111226-144439" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111216-084925" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111213-131740" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111201-152113" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111201-123508" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111201-095916" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111111-153133" />
				<rdf:li resource="http://blog.paisd.net/?entry=entry111104-125208" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://blog.paisd.net/?entry=entry120206-080524">
		<title>DNS Restart</title>
		<link>http://blog.paisd.net/index.php?entry=entry120206-080524</link>
		<description><![CDATA[<b>Power was out again last night</b><br /><br />[root@amberjack leif]# /sbin/ifup \ /etc/sysconfig/networking/devices/ifcfg-eth1:0<br /><br />[root@amberjack leif]# /etc/init.d/named restart<br />Stopping named:                                            [  OK  ]<br />Starting named:                                            [  OK  ]<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120206-080524</guid>
		<author>leif@paisd.net</author>
		<pubDate>Mon, 06 Feb 2012 14:05:24 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120202-144736">
		<title>Power Outage!</title>
		<link>http://blog.paisd.net/index.php?entry=entry120202-144736</link>
		<description><![CDATA[<img src="images/datacove-home-thumb.png" width=238 height=167 border=0 alt='' id="img_float_left"> We had a 30 minute power outage this afternoon and the APC backup was drained. When that happens the Davacove countserver never restarts. Called Tangent since they won&#039;t give me the restart command for the database server.<br /><br />It should be back again soon. Email is piling up on the mail server while we wait for an engineer.]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120202-144736</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 02 Feb 2012 20:47:36 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120130-082414">
		<title>Beyond BYOB and Filtering</title>
		<link>http://blog.paisd.net/index.php?entry=entry120130-082414</link>
		<description><![CDATA[Date: Fri, 27 Jan 2012 14:47:08 -0600<br />From: &quot;Scott S. Floyd, M. Ed.&quot; &lt;floyds@woisd.net&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: Re: [tecsig] Beyond BYOB and Filtering<br />Parts/Attachments:<br />   1   OK     86 lines  Text<br />   2 Shown   ~97 lines  Text<br />----------------------------------------<br /><br />I had the opportunity to keynote Texarkana ISD&#039;s back to school conference two years ago with David Jakes. After David&#039;s 60 minute keynote ended, the superintendent grabbed the mic. It went something like this:<br /><br />Sup: How many of you enjoyed that presentation?<br />Teachers: loud applause<br />Sup: How many of you learned something you can take away and use in your classrooms when the kids come back tomorrow?<br />Teachers: loud applause<br />Sup: How many of you felt engaged throughout the presentation?<br />Teachers: loud applause<br />Sup: How many of you sent a text, received a text, posted to Facebook, read Facebook, received an email, sent an email, read Twitter, posted to Twitter, or anything similar on your phone during that presentation even once?<br />Teachers: about half the hands slowly go up<br />Sup: Seriously? Mr. Asst Sup (name changed to protect the poor guy), why isn&#039;t your hand raised? I got the email you sent me during that<br />presentation? So, I ask again, how many of you did one of those things during that presentation?<br />Teachers (and now admins): most all of the hands go up now<br />Sup: Thank you for your honesty. Now, you are going to have a bunch of teenagers walking into your classrooms tomorrow who are way more tied to their devices than any of you are. They know how to leverage the power of their connectivity. You told me you still were engaged and learned something even though those things happened. There&#039;s something you need to do: remember that. Remember you had your own distractions during a learning time, handled it quietly without disturbing others, and still felt engaged, on task, and learning. Remember you are dealing with a different generation of students.<br /><br />Me and David Jakes: That&#039;s what we&#039;re talking about.<br /><br /><br /><br />Scott S. Floyd, M. Ed.<br />White Oak ISD Instructional Technologist<br />903.291.2220<br />http://scottsfloyd.com<br /><br /><br />On Fri, Jan 27, 2012 at 11:05 AM, Sandy Sawyer &lt;sandy.sawyer@rlisd.net&gt; wrote:<br />            Werner I agree talking or texting during instruction is rude. I have teachers who are talking while I&#039;m talking and I have<br />            started doing what I do with students, I get quiet and wait for them to finish. Then I start talking again. It is one of<br />            my biggest pet peeves.<br /><br />Sent from my iPhoneSandy Sawyer<br />Technology Director<br />Robert Lee ISD<br />TCEA Area15 Director<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120130-082414</guid>
		<author>leif@paisd.net</author>
		<pubDate>Mon, 30 Jan 2012 14:24:14 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120130-081217">
		<title>8th Grade Assessment</title>
		<link>http://blog.paisd.net/index.php?entry=entry120130-081217</link>
		<description><![CDATA[Date: Thu, 26 Jan 2012 14:03:46 -0600<br />From: Miguel Guhlin &lt;mguhlin@gmail.com&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Cc: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: Re: [tecsig] 8th grade assessment<br />Parts/Attachments:<br />   1   OK      50 lines  Text (charset: UTF-8)<br />   2 Shown   ~105 lines  Text (charset: UTF-8)<br />----------------------------------------<br /><br />    [ The following text is in the &quot;UTF-8&quot; character set. ]<br />    [ Your display is set for the &quot;ISO-8859-1&quot; character set.  ]<br />    [ Some characters may be displayed incorrectly. ]<br /><br />Per Lori Gracey:<br />      I would recommend that you use the free Technology Literacy Assessment from TCEA and Learning.com.This online assessment includes a<br />      blend of interactive, performance-based questions and multiple-choice, knowledge-based questions to measure and report technology<br />      literacy and skills for eighth grade students. You must register to give the test by March 1. The testing window is open from April 1<br />      to May 31. Information on this is available here.<br /><br /><br />Take care,<br /><br />Miguel Guhlinhttp://mguhlin.net<br />Phone: 210-617-3330<br />Email -mguhlin@gmail.com<br /><br /><br /><br />On Thu, Jan 26, 2012 at 1:27 PM, Deana Helmer &lt;dhelmer@goliadisd.org&gt; wrote:<br />      I know this question has come up before but can&#039;t find it. Can I still sign up for learning.com 8th grade assessment for free???<br />      Goliad ISD<br />Instructional Technologist/District Testing Coordinator<br />DeAna Helmer<br />361-645-3259x 150 or 645-3146x103<br />dhelmer@goliadisd.org<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120130-081217</guid>
		<author>leif@paisd.net</author>
		<pubDate>Mon, 30 Jan 2012 14:12:17 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120126-125152">
		<title>CIPA Discussion</title>
		<link>http://blog.paisd.net/index.php?entry=entry120126-125152</link>
		<description><![CDATA[---------- Forwarded message ----------<br />Date: Thu, 26 Jan 2012 12:16:40 -0600<br />From: &quot;Scott S. Floyd, M. Ed.&quot; &lt;floyds@woisd.net&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Cc: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: Re: [tecsig] BYOB and Filtering<br /><br />I am not able to find the link into the listserv archives or else I would look the email up, but a link was published a few months back where the feds specifically said they have made absolutely NO declaration or decision on whether it is required to filter school owned laptops once they leave the school grounds. They had it under consideration, but they have not made that decision. Having said that, I can see where the wording can lead one to believe it to be so.<br /><br /><br />Scott S. Floyd, M. Ed.<br />White Oak ISD Instructional Technologist<br />903.291.2220<br />http://scottsfloyd.com<br /><br /><br />On Thu, Jan 26, 2012 at 12:06 PM, Joel Parker &lt;jparker@slocumisd.org&gt; wrote:<br /><br />This is what I was going by. I may be misinterpreting.<br /><br />*IN GENERAL*.--No funds made available under this title to a local<br />educational agency for an elementary or secondary school that does not<br />receive services at discount rates under section 254(h)(5) of the<br />Communications Act of 1934, as added by section 1721 of Children&#039;s Internet Protection Act, may be used to purchase computers used to access the Internet, or to pay for direct costs associated with accessing the Internet, for such school unless the school, school board, local educational agency, or other authority with responsibility for administration of such school both&amp;endash;<br /><br />``(A)(i) has in place a policy of Internet safety for minors that includes the operation of a technology protection measure with respect to any of its computers with Internet access that protects against access through such computers to visual depictions that are&amp;endash;<br /><br />``(I) obscene;<br /><br />``(II) child pornography; or<br /><br />``(III) harmful to minors; and<br /><br />``(ii) is enforcing the operation of such technology protection measure<br />during any use of such computers by minors; and<br /><br />``(B)(i) has in place a policy of Internet safety that includes the<br />operation of a technology protection measure with respect to any of its<br />computers with Internet access that protects against access through such computers to visual depictions that are&amp;endash;<br /><br />``(I) obscene; or<br /><br />``(II) child pornography; and<br /><br />``(ii) is enforcing the operation of such technology protection measure<br />during any use of such computers.<br />On Thu, Jan 26, 2012 at 11:49 AM, Rusty Meyners &lt;rmeyners@eustaceisd.net&gt;wrote:<br /><br />Strictly speaking, does CIPA compliance technically involve filtering<br />anything other than the school provided Internet *service* and even then - strictly speaking - only if funding for it involves E-rate? ****<br /><br />By “strictly speaking”, I’m not addressing what may be a good idea, only what CIPA specifically requires – and though it’s been discussed here from that angle, I’m truly trying to remember if there was a definitive answer.<br /><br /><br />+Rusty Meyners&lt;https://plus.google.com/101632805319021971952/about?hl=en&gt;<br /><br /><br />Eustace ISD Technology<br />903 425 5137****<br /><br />@rmeyners &lt;http://twitter.com/rmeyners&gt;****<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120126-125152</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 26 Jan 2012 18:51:52 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120126-122723">
		<title>Openwebmail</title>
		<link>http://blog.paisd.net/index.php?entry=entry120126-122723</link>
		<description><![CDATA[leif021 Leif D. Johnson <br />Considering changing from Squirrelmail. We are looking at openwebmail <a href="tinyurl.com/7kqvtcn" target="_blank" >tinyurl.com/7kqvtcn</a> ]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120126-122723</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 26 Jan 2012 18:27:23 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120113-092642">
		<title>Office Notes log file @ blog.paisd.net</title>
		<link>http://blog.paisd.net/index.php?entry=entry120113-092642</link>
		<description><![CDATA[Office Notes log file @ blog.paisd.net<br />updated: Fri Jan 13 09:15:01 CST 2012<br /><br /><a href="http://blog.paisd.net/onotes-log.html" target="_blank" >http://blog.paisd.net/onotes-log.html</a> <br /><br />cpe-66-68-167-234.austin.res.rr.com<br />c-67-180-19-24.hsd1.ca.comcast.net<br />ppp-109-104-166-79.wildpark.net<br />ppp-109-104-166-79.wildpark.net<br />cpe-72-191-102-243.gt.res.rr.com<br />ppp-109-104-166-79.wildpark.net<br />ppp-109-104-166-79.wildpark.net<br />ppp-109-104-166-79.wildpark.net<br />74.125.78.84<br />ppp-109-104-166-79.wildpark.net<br />h106-248-94-69.adstx.net<br />173-219-163-182.sta.suddenlink.net<br />207-119-21-104.dyn.centurytel.net<br />b5101139.yst.yahoo.net<br />ppp-109-104-166-79.wildpark.net<br />ppp-109-104-166-79.wildpark.net<br />ppp-109-104-166-79.wildpark.net<br />ppp-109-104-166-79.wildpark.net<br />66.28.139.77<br />host-88-217-185-67.customer.m-online.net<br />dorado.port-aransas.k12.tx.us<br />tuna.paisd.net<br />dorado.port-aransas.k12.tx.us<br />tuna.paisd.net<br />nat.co.nueces.tx.us<br />dorado.port-aransas.k12.tx.us<br />tuna.paisd.net<br />mee5636d0.tmodns.net<br />barra-410.port-aransas.k12.tx.us<br />dhcp-132-183-122-71.mgh.harvard.edu<br />crawl-66-249-72-195.googlebot.com<br />hurricane.arte-fact.net<br />proxy.port-aransas.k12.tx.us<br />74.125.64.82<br />24-40-243-162.cobridge.net<br />ip3e8323e6.speed.planet.nl<br />tuna.paisd.net<br />dorado.port-aransas.k12.tx.us<br />tuna.paisd.net<br />dorado.port-aransas.k12.tx.us<br />ppp-109-104-162-36.wildpark.net<br />dorado.port-aransas.k12.tx.us<br />tuna.paisd.net<br />dorado.port-aransas.k12.tx.us<br />tuna.paisd.net<br />ppp-109-104-162-36.wildpark.net<br />ppp-109-104-162-36.wildpark.net<br />ppp-109-104-162-36.wildpark.net<br />mobile-166-147-078-238.mycingular.net<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120113-092642</guid>
		<author>leif@paisd.net</author>
		<pubDate>Fri, 13 Jan 2012 15:26:42 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120112-120854">
		<title>datacove: +OK</title>
		<link>http://blog.paisd.net/index.php?entry=entry120112-120854</link>
		<description><![CDATA[Date: Thu, 12 Jan 2012 12:01:08 -0600<br />From: leif@paisd.net<br />To: leif@paisd.net<br />Subject: DataCove: Daily Status for  Jan 12, 2012 <br /><br />DataCove Status<br />--------------------------<br /><br />Hard Drive Utilization:<br />-----------------------<br />56G (14%) Used<br /><br />Upgrade:<br />--------<br />System is up-to-date.<br /><br />Configured Email Servers:<br />-------------------------<br /><br /><br />Email Retrieval Report:<br />-----------------------<br />Server &#039;datacove&#039; has fetched 2572 messages<br /><br />Scheduled Backup Report:<br />------------------------<br />rembackup is not scheduled to run.<br /><br />Daily Tape Processing:<br />----------------------<br />Nothing to report<br /><br />(brought to you by DataCove.)<br /><br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120112-120854</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 12 Jan 2012 18:08:54 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120110-102310">
		<title>CenturyLink (QWEST) Fiber Repair</title>
		<link>http://blog.paisd.net/index.php?entry=entry120110-102310</link>
		<description><![CDATA[To: UT/THEnet Contacts<br />Date: Tue, Jan 10, 2012<br /><br />Subject: EMERGENCY MAINTENANCE: CenturyLink (QWEST) Fiber Repair<br /><br />Message: CenturyLink (QWEST) will be making a permanent of the Austin to Houston fiber optic cable which was crimped last week. UP to a<br />one (1) hour outage is expected during the three (3) day repair window. SEE EXPLANATION BELOW. When the outage occurs all traffic boundfor the Internet will re-route through Level3 Communications.<br /><br />All service affecting maintenance work will *ONLY* occur during the standard maintenance window (11:00 P.M. to 05:00 A.M).<br /><br />Work will start at 11 PM CST time on the first night and conclude at 5 AM CST time the following morning.<br /><br />Multi-day maintenance windows will also follow this 11 PM to 5 AM CST time window.<br /><br />START DATE/TIME: 11:00 PM CST Wednesday, 11 January 2012<br />END DATE/TIME:    5:00 AM CST  Saturday, 14 January 2012<br /><br /><br /><br /><br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120110-102310</guid>
		<author>leif@paisd.net</author>
		<pubDate>Tue, 10 Jan 2012 16:23:10 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry120106-094352">
		<title>Kindle Fire Connectivity</title>
		<link>http://blog.paisd.net/index.php?entry=entry120106-094352</link>
		<description><![CDATA[Date: Fri, 6 Jan 2012 09:28:20 -0600<br />From: Miguel Guhlin &lt;mguhlin@gmail.com&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Cc: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: Re: [tecsig] Connectivity Issue<br />Parts/Attachments:<br />   1   OK    ~110 lines  Text (charset: UTF-8)<br />   2 Shown   ~117 lines  Text (charset: UTF-8)<br />----------------------------------------<br /><br />Greg, your question made me curious. There appear to be similar reports (quoted below) that are like the one you describe. You can read the original conversations in context here -�http://goo.gl/qyBaw<br />Although it probably wouldn&#039;t work, have you tried applying this update? http://goo.gl/eYxlv<br /><br />Problems:<br />Have just opened Kindle Fire. Can connect to wifi but no internet. All other wireless devices in home are working fine connecting to internet. Signal is strong. Have turned &quot;Wireless Networking&quot; on and off several times. Still showing X on wifi icon after obtaining IP address and no internet connection. Open dynamic ip unsecured wifi network.<br />***<br />Connected to wireless, have an IP, etc. No connectivity. I spoke with an Amazon CS last night and was told my particular kindle fire was not<br />provisioned correctly to my account in their system. I gave him my serial and mac and he said it would be resolved in a few hours. As of this morning I still don&#039;t have internet. I am not buying that reason. I have a 2nd Fire on order that should be here today or tomorrow, so I can really troubleshoot the issue. I think its something wrong with the wifi hardware in my Fire. I have a ton of other wireless devices working with no issues. btw manually installed 6.1 last night - did not help.<br />***<br />I was told it was a &quot;known issue&quot; and would be resolved within three to four hours. He also stated he made a note in my account for follow up with me via phone or e-mail in approximately the same amount of time. That was 6am EST, it is now 11:45am, still no internet connectivity or return call.<br /><br /><br /><br />Miguel Guhlinhttp://mguhlin.net<br />Phone: 210-617-3330<br />Email -�mguhlin@gmail.com<br /><br /><br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry120106-094352</guid>
		<author>leif@paisd.net</author>
		<pubDate>Fri, 06 Jan 2012 15:43:52 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111226-144439">
		<title>Network NOC Upgrade</title>
		<link>http://blog.paisd.net/index.php?entry=entry111226-144439</link>
		<description><![CDATA[<br /><br /><b>Preparation and finishing w/ the crew from CWS<br />Dec 19 3 hours<br />Dec 26 6 hours</b><br />New racks and new HP switches.<br />All rewired.]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111226-144439</guid>
		<author>leif@paisd.net</author>
		<pubDate>Mon, 26 Dec 2011 20:44:39 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111216-084925">
		<title>Planned Network Outage</title>
		<link>http://blog.paisd.net/index.php?entry=entry111216-084925</link>
		<description><![CDATA[Date: Fri, 16 Dec 2011 08:19:51 -0600 (CST)<br />From: Leif Johnson &lt;leif@paisd.net&gt;<br />To: PAISD NOTICE &lt;paisd@paisd.net&gt;<br />Subject: Planned Network Outage<br /><br />General Notice: FYI<br /><br />We are planning a major Marlin Network update over the holiday break.<br />Please expect all network services to be down starting this afternoon and lasting through Christmas Day. We are replacing the main rack in the network<br />operations center. This will mean that once the new system is installed it will have to be reconfigured from the ground up. This may take three or four<br />days. So be patient and call if something critical arises.<br /><br />Most of all, have a wonderful holiday and be safe.<br /><br />Sincerely,<br />Leif Johnson<br />Tech Office (361) 749-1211<br />Classroom   (361) 749-1200 x. 316<br />Cell 361 332-1852<br />http://blog.paisd.net<br /><br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111216-084925</guid>
		<author>leif@paisd.net</author>
		<pubDate>Fri, 16 Dec 2011 14:49:25 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111213-131740">
		<title>Instructional Leadership Team Meeting</title>
		<link>http://blog.paisd.net/index.php?entry=entry111213-131740</link>
		<description><![CDATA[<a href="javascript:openpopup('images/ILT-12132011.png',687,759,false);"><img src="images/ILT-12132011.png" width=512 height=566 border=0 alt=''></a>]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111213-131740</guid>
		<author>leif@paisd.net</author>
		<pubDate>Tue, 13 Dec 2011 19:17:40 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111201-152113">
		<title>ERATE practical training session</title>
		<link>http://blog.paisd.net/index.php?entry=entry111201-152113</link>
		<description><![CDATA[<br />I&#039;ve completed the ERATE practical training session for maintaining federal funding <a href="http://tuna.paisd.net/ERATE-training-Leif021.pdf" target="_blank" >http://tuna.paisd.net/ERATE-training-Leif021.pdf</a> ]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111201-152113</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 01 Dec 2011 21:21:13 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111201-123508">
		<title>Percent of Budget Allocated for Ed Tech Professional Development</title>
		<link>http://blog.paisd.net/index.php?entry=entry111201-123508</link>
		<description><![CDATA[Date: Thu, 1 Dec 2011 11:09:08 -0600<br />From: &quot;Scott S. Floyd, M. Ed.&quot; &lt;floyds@woisd.net&gt;<br />To: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Cc: TECSIG List &lt;tecsig@listserv.tcea.org&gt;<br />Subject: Re: [tecsig] Percent of Budget Allocated for Ed Tech PD<br />Parts/Attachments:<br />   1   OK     29 lines  Text<br />   2 Shown   ~41 lines  Text<br />----------------------------------------<br /><br />While we are probably more than 50% of budget as PD, the Long Range Plan for Technology recommends LEAs:<br /><br />Allocate at least 30 percent of technology allotment budget for professional development.<br /><br />You can find the plan at http://www.tea.state.tx.us/index2.aspx?id=5082&amp;menu_id=2147483665<br /><br />Scott S. Floyd, M. Ed.<br />White Oak ISD Instructional Technologist<br />903.291.2220<br />http://scottsfloyd.com<br /><br />On Thu, Dec 1, 2011 at 10:08 AM, Michelle Vaughn &lt;MVaughn@houstonchristian.org&gt; wrote:<br />      What percentage of your Ed Tech budget is allocated specifically for PD? Can you point me to any current data or articles that address this topic and possibly include recommendations?<br /><br />Thank you<br />Michelle Vaughn<br /><br /><br />You are currently subscribed to tecsig as: floyds@woisd.net.<br />You are currently subscribed to tecsig as: leif@paisd.net.<br /><br />    [ Note: This message contains email list management information ]<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111201-123508</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 01 Dec 2011 18:35:08 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111201-095916">
		<title>ThreatID=146443</title>
		<link>http://blog.paisd.net/index.php?entry=entry111201-095916</link>
		<description><![CDATA[Date: Mon, 28 Nov 2011 22:56:31 -0600<br />From: abuse@utexas.edu<br />To: leif@paisd.net, jeff@paisd.net<br />Subject: [ISOTicket:832904] UT/Abuse: Bot/Worm Compromise [206.76.144.100 PORTARANSAS-ISD.EDU]<br />Parts/Attachments:<br />   1 Shown     66 lines  Text<br />   2          5.1 KB     Application<br />----------------------------------------<br /><br /><br />=========================================================<br />THE FOLLOWING ALERT IS THE PRODUCT OF A DISTRIBUTED <br />IDS SERVICE SPONSORED BY U.T. SYSTEM.<br />https://www.the.net/services/intrusionDetection/index.php<br />=========================================================<br /><br />The Information Security Office at the University of Texas at<br />Austin has found the following machine to be infected with a <br />unknown variant of an IRCbot, HTTPBot, or worm and is currently being <br />remotely controlled:<br /><br />HOST: 206.76.144.100 [barra-410.port-aransas.k12.tx.us]<br />PORT: 47534<br />DATE: 2011-11-28 22:48:12 CDT/CST<br /><br />REMOTE HOST: 94.75.201.35 [hosted-by.leaseweb.com]<br />REMOTE PORT: 80 <br /><br />** This system is infected with a variant of Ponmocup **<br /><br />LIKELY ATTACK VECTOR: Visited a compromised site with a vulnerable browser<br />NOTE: This code alters the HOSTS file, disables antivirus, and downloads additional malicious software.<br /><br />ADDITIONAL DETAILS: http://www.microsoft.com/security/portal/Threat/Encyclopedia/Entry.aspx?Name=TrojanDownloader%3AWin32%2FPonmocup.A&amp;<br /><br />We strongly recommend reformatting your hard drive and reinstalling the operating system as the only method to completely ensure that the malicious code is removed from this system. <br /><br />If you do not wish to reformat and reinstall, the following tools may be useful in identifying and removing the malicious code:<br /><br />For Windows Systems:<br />--------------------<br /> -  MalwareBytes<br />   [http://www.malwarebytes.org]<br /><br /> - Sysinternals <br />   [http://www.microsoft.com/technet/sysinternals/default.mspx]<br /><br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111201-095916</guid>
		<author>leif@paisd.net</author>
		<pubDate>Thu, 01 Dec 2011 15:59:16 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111111-153133">
		<title>Veteran&#039;s Day Animoto</title>
		<link>http://blog.paisd.net/index.php?entry=entry111111-153133</link>
		<description><![CDATA[<br />
<object id="vp11umZA" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&e=1321047052&f=1umZAAm884sr5EH8aqjDjg&d=160&m=a&r=360p&volume=100&start_res=360p&i=m&options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp11umZA" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&e=1321047052&f=1umZAAm884sr5EH8aqjDjg&d=160&m=a&r=360p&volume=100&start_res=360p&i=m&options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object>
]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111111-153133</guid>
		<author>leif@paisd.net</author>
		<pubDate>Fri, 11 Nov 2011 21:31:33 GMT</pubDate>
	</item>
	<item rdf:about="http://blog.paisd.net/?entry=entry111104-125208">
		<title>SBEC Technology Standards </title>
		<link>http://blog.paisd.net/index.php?entry=entry111104-125208</link>
		<description><![CDATA[<b>Here&#039;s a good source for reviewing the<br />SBEC Technology Standards:</b><br /><br /><br /><a href="http://tinyurl.com/65l6byd" target="_blank" >http://tinyurl.com/65l6byd</a> <br />  <br />--<br />Sincerely,  <br />Leif Johnson<br />]]></description>
		<guid isPermaLink="true">http://blog.paisd.net/?entry=entry111104-125208</guid>
		<author>leif@paisd.net</author>
		<pubDate>Fri, 04 Nov 2011 17:52:08 GMT</pubDate>
	</item>
</rdf:RDF>

